No | Equipments | Model | Qty | Remark |
1 | Brine metrology mixer | YSH100 | 2set | 1.5 kw, Pump power 0.75 kw, the capacity of 1000 l/units, contact with water for stainless steel surface |
2 | Supply metering device | YSJ10 | 1set | Volume of 140 liters with LCD., round of tank, stainless steel, the pump is 0.75 kw |
3 | Double speed dough mixer | HMJ250 | 2set | power 18.5 kw, 350 kg/pan, manually open the door, contact with the surface of stainless steel and nylon |
4 | Disc curing machine | XS250 | 1set | Power 4 kw, Tray 2200 mm*500 mm and raw material for stainless steel surface contact |
5 | Single continuous rolling machine | MT10-90 | 1set | Paste width 800, 7.5+11+7.5*2=33.5kw power(Frequency control of motor speed), 10 pcs steel roller, Hands + worm mechanism adjustable thickness, roll diameter φ395*1, φ300*2, φ248*2, φ216*2, φ180*2, φ162*2 |
6 | Single-layer steamed noodles machine | CZM90 | 1set | Machine is 36 meters long, 3 kw power (VVVF), fan 0.37 kw*2 units, water seal, mechanical lifting door, stainless steel |
7 | Cutting and folding machine | QF160 | 1set |
Main drive 1.5 kw (frequency control of motor speed),air knife:0.9 kw*2,With spray device. Cutting speed≤60 time/minute |
8 | Fried dryer | YZ160 | 1set | The main drive 5.5kw (frequency control), lifting 2.2 kw, circulating pump 22 kw, gear pump 3 kw, air knife 0.9 kw *4, 130m2 spiral heat exchanger 1set, 3 m3 tank 2, carbon steel production |
9 | Strong Air cooling device | FL180 | 1 set | Power: 1.1 kw, exhaust fan 0.37*14 kw power supply by Fried, carbon steel plastic sheeting |
10 | Shunt conveyor | FS200 | 1 set | Main drive 2.2 kw (VVVF) |
10 | Conveyor | SS160 | 3set | 0.37 kw*3 main drive, mechanical control, stainless steel panel |
11 | Products conveyor | CS160 | 3set | 0.37*3 main drive, mechanical control, stainless steel panel |
12 | Electric control cabinet | BPT-1 | 1 set | The main process adopts frequency control of motor speed, PLC program control |
Total: 138kw |